Transfers - Taxi 1 Plovdiv
Taxi 1 Plovdiv offers transfers of passengers, tourists from and to airports, bus or train stations, etc.
The transfer services are done by apprioriate cars and by professional english speaking drivers.
For more information, call our Corporate Clients brand
on +359 88 7532688 from 10:00 to 17:00 in working days
or write us on transfers@taxi1.bg
Approximate prices for transfers
- Plovdiv Airport (Krumovo) - 15 €
- Plovdiv Airport (Krumovo) with welcome - 20€
- Sofia Airport - 81 €
- See the detailed information and destinations below
We are going to take care of your comfort and problemless travel!
Book Transfer Now
Please fill in the fields marked with an asterisk (*).Taxi Transfers from / to Plovdiv | Kilometers | Duration | Standart - up to 4 passengers |
---|---|---|---|
Plovdiv - Bansko | 150 km. | 2:30 h. | € 97 |
Plovdiv - Borovets | 125 km. | 2:00 h. | € 76 |
Plovdiv - Burgas | 255 km. | 2:45 h. | € 138 |
Plovdiv - Varna | 380 km. | 4:45 h. | € 194 |
Plovdiv - Veliko Tarnovo | 215 km. | 3:00 h. | € 112 |
Plovdiv - Velingrad | 85 km. | 1:30 h. | € 56 |
Plovdiv - Vratsa | 241 km. | 3:00 h. | € 127 |
Plovdiv - Gabrovo | 140 km. | 2:15 h. | € 81 |
Plovdiv - Kalotina border checkpoint | 215 km. | 3:00 h. | € 117 |
Plovdiv - Kapitan Andreevo border checkpoint | 170 km. | 2:30 h. | € 97 |
Plovdiv - Kulata border checkpoint | 340 km. | 4:00 h. | € 168 |
Plovdiv - Makaza border checkpoint | 145 km. | 2:30 h. | € 92 |
Plovdiv - Gyushevo border checkpoint | 285 km. | 3:30 h. | € 153 |
Plovdiv - Devin | 91 km. | 2:00 h. | € 71 |
Plovdiv - Dimitrovgrad | 95 km. | 1:30 h. | € 56 |
Plovdiv - Karlovo | 60 km. | 1:15 h. | € 40 |
Plovdiv - Koprivshtica | 90 km. | 2:00 h. | € 61 |
Plovdiv - Kardjali | 95 km. | 1:45 h. | € 61 |
Plovdiv - Plovdiv Airport | 20 km. | 0:25 h. | € 15 |
Plovdiv - Sofia Airport | 145 km. | 1:45 h. | € 81 |
Plovdiv - Narechenski bani | 42 km. | 0:47 h. | € 30 |
Plovdiv - Pavel Banya | 90 km. | 1:20 h. | € 51 |
Plovdiv - Pazardjik | 40 km. | 1:00 h. | € 30 |
Plovdiv - Pamporovo | 85 km. | 1:45 h. | € 56 |
Plovdiv - Panagyurishte | 75 km. | 1:15 h. | € 46 |
Plovdiv - Ruse | 315 km. | 4:30 h. | € 168 |
Plovdiv - Sliven | 180 km. | 2:15 h. | € 97 |
Plovdiv - Smolyan | 100 km. | 2:15 h. | € 61 |
Plovdiv - Slanchev Brjag (Sunny Beach) | 290 km. | 3:15 h. | € 148 |
Plovdiv - Sofia | 145 km. | 1:45 h. | € 81 |
Plovdiv - Stara Zagora | 105 km. | 1:30 h. | € 56 |
Plovdiv - Haskovo | 80 km. | 1:30 h. | € 56 |
Plovdiv - Hisar | 50 km. | 1:00 h. | € 40 |
* All published prices are for 1 vehicle, regardless of the number of people traveling in the car!